First Indonesian Petroleum Bidding Round 2008 Awards
| First Indonesia Petroleum Bidding Round 2008 Awards | ||
| Block | Operator | Partners |
|
|
Serica East Seruway BV | - |
|
|
Ranhill Energy SDN BHD | - |
| SOUTH WEST BUKIT BARISAN | PC (SKR) International Ltd | PT Radiant Nusa Investment |
| LIRIK II | PT Karya Inti Petroleum | - |
|
|
PT Tiga Musim Mas Jaya | - |
| SOUTH EAST TUNGKAL | Gujarat State Petroleum Corp Ltd | Essar E&P Ltd |
| LAMPUNG III | PT Harpindo Mitra Kharisma | - |
|
|
Pearl Energy Ltd | Australian Worldwide Exploration Ltd |
| MADURA | PT Sinochem Petroleum E&P | - |
| NORTH SUMBAWA II | Husky Energy International Corp | - |
|
|
Niko Resources Ltd | Kaizan Oil&Gas LLC |
| SOUTH EAST GANAL I | Niko Resources Ltd | Kaizan Oil&Gas LLC |
| SOUTH EAST SANGATTA | PT Kutai Timur Resources | Salamander Energy (SE Sangatta) Ltd |
| SOUTH BENGARA II | Adelphi Energy Ltd | - |
| NORTH BONE | PT General Energy Indonesia | - |
|
|
Kaizan Oil&Gas LLC | Niko Resources Ltd |
|
|
Marathon Indonesia New Ventures Ltd | Kaizan Oil&Gas LLC |
| BUTON I | PT Putindo Bintech | - |
|
|
ConocoPhillips | - |
| SERAM | Biak Petroleum LLC | Niko Resources Ltd |
| WEST PAPUA I | Chevron Indonesia Ventures Ltd | - |
| WEST PAPUA III | Chevron Indonesia Ventures Ltd | - |

Map: Blocks awarded under the First
There were three blocks
offered in this round that failed to attract bids. These blocks are
North Bali II in the East Java basin,
The growing population and
economic activity in
| First Indonesia Petroleum Bidding Round 2008 | ||
| Block Name | Basin Name | Bidding Method |
| ANDAMAN-I | North Sumatera - Mergui | Regular tender |
| ANDAMAN-II | North Sumatera - Mergui | Regular tender |
| ANDAMAN-III | North Sumatera - Mergui | Regular tender |
| WEST GLAGAH KAMBUNA | North Sumatera - Mergui | Regular tender |
| SOUTH BENTU SEGAT | Central Sumatera | Regular tender |
| ASEM-ASEM | Pasir - Asem Asem | Regular tender |
| SW TANJUNG AREA | Barito | Regular tender |
|
|
Tarakan | Regular tender |
|
|
Lariang | Regular tender |
| KARAENG | South Makassar | Regular tender |
| SELAYAR | Sengkang Bone | Regular tender |
| KAMBUNO | Sengkang Bone | Regular tender |
| S.E. HALMAHERA-S.W. KOFIAU | Halmahera | Regular tender |
|
|
Seram | Regular tender |
| ARU | Kai-Aru Trough | Regular tender |
| WEST PAPUA-IV | Kai-Aru Trough | Regular tender |
| SOUTH BLOCK "A" | North Sumatera - Mergui | Direct proposal tender |
|
|
Central Sumatera | Direct proposal tender |
| PENYU | West Natuna - Penyu | Direct proposal tender |
| SOKANG | East Natuna | Direct proposal tender |
| SENAMI-BAHAR | South Sumatra | Direct proposal tender |
|
|
South Sumatra | Direct proposal tender |
| TERUMBU | Direct proposal tender | |
| S.E. MADURA | Direct proposal tender | |
| PASIR | Kutei | Direct proposal tender |
|
|
Kutei | Direct proposal tender |
| SERMATA | Bonaparte | Direct proposal tender |
| KUMAWA | Kai-Aru Trough | Direct proposal tender |
| KOFIAU | Salawati | Direct proposal tender |
| CENDRAWASIH | Waipoga | Direct proposal tender |
|
|
North New Guinea | Direct proposal tender |
Access to the bid documents will be provided on 10 November 2008. The bid deadline for direct proposal tender is 5 January 2009, while for regular tender it is 9 March 2009.


Subscription access